ESS-BATT 96C/103C/110C
96kWh 100kWh 110kWh Industrial Energy Solutions Solar Battery Energy Storage System
With three capacity options of 96kWh, 100kWh, and 110kWh, BSLBATT ESS-BATT Cubincon series is a solar battery storage system designed for industrial and commercial applications. It effectively supports community solar systems, rural microgrids, hospitals, schools, and small manufacturers. In addition, ESS-BATT Cubincon series uses high-performance lithium iron phosphate (LiFePO4) batteries and a shock-resistant protective housing to ensure durability and longevity in extreme environments.
-
Description
-
Specifications
-
Download
Main Features
Why choose lithium batteries from BSLBATT®️?
Item | General Parameter | ||
---|---|---|---|
Model | ESS-BATT 96C | ESS-BATT 100C | ESS-BATT 110C |
Model | 16S1P*14=224S1P | 16S1P*15=240S1P | 16S1P*16=256S1P |
Cooling Method | Air-cooling | ||
Rated Capacity | 135Ah | ||
Rated Voltage | DC716.8V | DC768V | DC819.2V |
Operating Voltage Range | 560V~817.6V | 600V~876V | 640V~934.64V |
Voltage Range | 627.2V~795.2V | 627.2V~852V | 716.8V~908.8V |
Battery Energy | 96.76kWh | 103.68kWh | 110.559kWh |
Rated Charge Current | 135A | ||
Rated Discharge Current | 135A | ||
Peak Current | 200A(25℃, SOC50%, 1min) | ||
Protection Level | IP54 | ||
Firefighting Configuration | Pack level + Aerosol | ||
Discharge Temp. | -20℃~55℃ | ||
Charge Temp. | 0℃~55℃ | ||
Storage Temp. | 0℃~35℃ | ||
Operating Temp. | -20℃~55℃ | ||
Cycle Life | >6000 Cycles (80% DOD @25℃ 0.5C) | ||
Dimension(mm) | 1150*1100*2300(±10) | ||
Weight(With Batteries Approx.) | 1085Kg | 1135Kg | 1185Kg |
Communication Protocol | CAN/RS485 ModBus/TCP/IP/RJ45 | ||
Noise Level | <65dB | ||
Functions | Pre-charge, Over-Less Voltage/Over-Less Temperature Protection, | ||
Cells Balancing/SOC-SOH Calculation etc. |