ESS-BATT 200C/215C/225C/241C
200kWh-241kWh High Voltage Lithium Solar Battery Storage
BSLBATT commercial solar battery storage offers a substantial energy storage capacity, adjustable from 200kWh to 241kWh through battery combinations. It features an IP54 protection rating, making it suitable for installation in sheltered outdoor areas. Equipped with air-conditioned cooling units, it helps reduce maintenance costs.
-
Description
-
Specifications
-
Download
Main Features
Why choose lithium batteries from BSLBATT®️?
The energy storage battery system is housed in an outdoor cabinet and is equipped with modules for temperature control, Battery Management System (BMS), Energy Management System (EMS), smoke detection, and fire protection. Internally, the DC side of the battery is pre-wired, leaving only the AC connections and external communication cables to be installed on-site. Each battery pack, composed of 3.2V 280Ah or 314Ah Li-Iron Phosphate cells, is configured as 16SIP, resulting in an actual voltage of 51.2V.
Integrated solutions with high-voltage three-phase hybrid inverters include recharging batteries from the grid during low electricity prices and utilizing them when prices are high, providing backup power during outages to enhance energy independence. Designed for straightforward installation, upgrades, and integration with existing solar PV systems, with monitoring and control accessible through user-friendly apps.
Item | General Parameter | |||
---|---|---|---|---|
Model | 16S1P*14=224S1P | 16S1P*15=240S1P | 16S1P*14=224S1P | 16S1P*15=240S1P |
Cooling Method | Air-cooling | |||
Rated Capacity | 280Ah | 314Ah | ||
Rated Voltage | DC716.8V | DC768V | DC716.8V | DC768V |
Operating Voltage Range | 560V~817.6V | 600V~876V | 560V~817.6V | 600V~876V |
Voltage Range | 627.2V~795.2V | 627.2V~852V | 627.2V~795.2V | 627.2V~852V |
Battery Energy | 200kWh | 215kWh | 225kWh | 241kWh |
Rated Charge Current | 140A | 157A | ||
Rated Discharge Current | 140A | 157A | ||
Peak Current | 200A(25℃, SOC50%, 1min) | |||
Protection Level | IP54 | |||
Firefighting Configuration | Pack level + Aerosol | |||
Discharge Temp. | -20℃~55℃ | |||
Charge Temp. | 0℃~55℃ | |||
Storage Temp. | 0℃~35℃ | |||
Operating Temp. | -20℃~55℃ | |||
Cycle Life | >6000 Cycles (80% DOD @25℃ 0.5C) | |||
Dimension(mm) | 1150*1100*2300(±10) | |||
Weight(With Batteries Approx.) | 1580Kg | 1630Kg | 1680Kg | 1750Kg |
Dimension(W*H*D mm) | 1737*72*2046 | 1737*72*2072 | ||
Weight | 5.4±0.15kg | 5.45±0.164kg | ||
Communication Protocol | CAN/RS485 ModBus/TCP/IP/RJ45 | |||
Noise Level | <65dB | |||
Functions | Pre-charge, Over-Less Voltage/Over-Less Temperature Protection, | |||
Cells Balancing/SOC-SOH Calculation etc. |